Timezone records for this place before 1970 are uncertain, so any clock time on this page may be off. The rising sign and the time a body changes sign depend on it.
Placements
| Body | Sign and degree | House |
|---|---|---|
| ☉ Sun | ♑︎ Capricorn 27°17′ | 6 |
| ☽ Moon | ♒︎ Aquarius 12°25′ | 6 |
| ☿ Mercury | ♒︎ Aquarius 13°30′ | 6 |
| ♀ Venus | ♒︎ Aquarius 20°40′ (retrograde) | 7 |
| ♂ Mars | ♉︎ Taurus 3°03′ | 9 |
| ♃ Jupiter | ♊︎ Gemini 11°57′ (retrograde) | 10 |
| ♄ Saturn | ♉︎ Taurus 21°39′ (retrograde) | 10 |
| ♅ Uranus | ♉︎ Taurus 26°28′ (retrograde) | 10 |
| ♆ Neptune | ♍︎ Virgo 29°48′ (retrograde) | 2 |
| ♇ Pluto | ♌︎ Leo 4°48′ (retrograde) | 12 |
Tight aspects
Aspects with an orb of 3° or less, tightest first.
| Aspect | Orb |
|---|---|
| Sun ⚼ sesquiquadrate Jupiter | 0°20′ |
| Moon △ trine Jupiter | 0°28′ |
| Sun △ trine Uranus | 0°49′ |
| Venus □ square Saturn | 0°59′ |
| Moon ☌ conjunction Mercury | 1°04′ |
| Mercury ⚼ sesquiquadrate Neptune | 1°17′ |
| Mercury △ trine Jupiter | 1°33′ |
| Mars □ square Pluto | 1°44′ |
| Moon ⚼ sesquiquadrate Neptune | 2°22′ |
| Sun △ trine Neptune | 2°30′ |
What these placements mean in general
These are the general texts for each placement, built from the traditional meanings of the body and the sign. They are the same on every chart that has the placement and do not describe the person on this page.
Sun in Capricorn
Sun is associated with identity, vitality, purpose, will, recognition. Capricorn is traditionally associated with measuring effort against results over long periods and organising life around what will still be standing later.
Moon in Aquarius
Moon is associated with feeling, need, habit, memory, care. Aquarius is traditionally associated with stepping back from a situation until the system is visible, and then arguing with the system.
Data source
| Date of birth | January 17, 1942 |
|---|---|
| Place of birth | Louisville, Kentucky, USA |
| Birth time | 18:35, local time |
| Reliability | The date and place are confirmed by two or more sources. The birth time is documented (rating AA: read from a birth certificate or register). |
| Sources |
Is something wrong here? Tell us and we will check the sources
A chart describes positions in the sky at one moment and place. It does not describe a person's character or life, and nothing on this page says it does.
Read more
Add your birth data and see the aspects between your chart and this one.