Timezone records for this place before 1970 are uncertain, so any clock time on this page may be off. The rising sign and the time a body changes sign depend on it.
Placements
| Body | Sign and degree | House |
|---|---|---|
| ☉ Sun | ♑︎ Capricorn 17°14′ | 12 |
| ☽ Moon | ♌︎ Leo 3°49′ | 7 |
| ☿ Mercury | ♑︎ Capricorn 8°11′ | 11 |
| ♀ Venus | ♐︎ Sagittarius 2°08′ | 9 |
| ♂ Mars | ♑︎ Capricorn 16°43′ | 12 |
| ♃ Jupiter | ♏︎ Scorpio 21°37′ | 9 |
| ♄ Saturn | ♌︎ Leo 6°51′ (retrograde) | 7 |
| ♅ Uranus | ♊︎ Gemini 18°40′ (retrograde) | 4 |
| ♆ Neptune | ♎︎ Libra 10°48′ | 8 |
| ♇ Pluto | ♌︎ Leo 12°44′ (retrograde) | 7 |
Tight aspects
Aspects with an orb of 3° or less, tightest first.
| Aspect | Orb |
|---|---|
| Sun ∠ semisquare Venus | 0°05′ |
| Moon ∠ semisquare Uranus | 0°09′ |
| Venus ∠ semisquare Mars | 0°25′ |
| Sun ☌ conjunction Mars | 0°30′ |
| Mercury ⚻ quincunx Saturn | 1°19′ |
| Sun ⚻ quincunx Uranus | 1°25′ |
| Mercury ∠ semisquare Jupiter | 1°33′ |
| Moon △ trine Venus | 1°40′ |
| Neptune ⚹ sextile Pluto | 1°56′ |
| Mars ⚻ quincunx Uranus | 1°56′ |
| Mercury □ square Neptune | 2°36′ |
| Jupiter ⚻ quincunx Uranus | 2°56′ |
What these placements mean in general
These are the general texts for each placement, built from the traditional meanings of the body and the sign. They are the same on every chart that has the placement and do not describe the person on this page.
Sun in Capricorn
Sun is associated with identity, vitality, purpose, will, recognition. Capricorn is traditionally associated with measuring effort against results over long periods and organising life around what will still be standing later.
Moon in Leo
Moon is associated with feeling, need, habit, memory, care. Leo is traditionally associated with putting a personal signature on whatever it touches and wanting that authorship to be visible.
Data source
| Date of birth | January 8, 1947 |
|---|---|
| Place of birth | Brixton, London, England |
| Birth time | 09:00, local time |
| Reliability | The date and place are confirmed by two or more sources. The birth time was stated by the person or the family; no document was seen (rating A). |
| Sources |
Is something wrong here? Tell us and we will check the sources
A chart describes positions in the sky at one moment and place. It does not describe a person's character or life, and nothing on this page says it does.
Read more
Add your birth data and see the aspects between your chart and this one.