There is no documented birth time, so this page has no rising sign and no houses, and the Moon is given as a range for the day. The Sun and the planets are placed for noon, local time; Sun, Mercury, Venus and Mars can differ by up to about a degree from the true moment.
Placements
| Body | Sign and degree |
|---|---|
| ☉ Sun | ♉︎ Taurus 3°06′ |
| ☽ Moon | ♑︎ Capricorn (degree not given) |
| ☿ Mercury | ♈︎ Aries 8°53′ |
| ♀ Venus | ♉︎ Taurus 6°38′ |
| ♂ Mars | ♒︎ Aquarius 19°33′ |
| ♃ Jupiter | ♒︎ Aquarius 9°59′ |
| ♄ Saturn | ♊︎ Gemini 17°39′ |
| ♅ Uranus | ♎︎ Libra 20°30′ (retrograde) |
| ♆ Neptune | ♐︎ Sagittarius 6°55′ (retrograde) |
| ♇ Pluto | ♎︎ Libra 2°17′ (retrograde) |
Tight aspects
Aspects with an orb of 3° or less, tightest first.
| Aspect | Orb |
|---|---|
| Venus ⚻ quincunx Neptune | 0°17′ |
| Sun ∠ semisquare Saturn | 0°27′ |
| Sun ⚻ quincunx Pluto | 0°49′ |
| Mars △ trine Uranus | 0°57′ |
| Mercury ⚹ sextile Jupiter | 1°05′ |
| Uranus ∠ semisquare Neptune | 1°25′ |
| Mars △ trine Saturn | 1°54′ |
| Mercury △ trine Neptune | 1°57′ |
| Saturn △ trine Uranus | 2°51′ |
Aspects of the Moon are left out: without a birth time its position can be off by several degrees.
Orbs are for noon, local time.
What these placements mean in general
These are the general texts for each placement, built from the traditional meanings of the body and the sign. They are the same on every chart that has the placement and do not describe the person on this page.
Sun in Taurus
Sun is associated with identity, vitality, purpose, will, recognition. Taurus is traditionally associated with building slowly toward something that can be kept, and with resisting being hurried.
Moon in Capricorn
Moon is associated with feeling, need, habit, memory, care. Capricorn is traditionally associated with measuring effort against results over long periods and organising life around what will still be standing later.
Data source
| Date of birth | April 23, 1973 |
|---|---|
| Place of birth | Istanbul, Türkiye |
| Birth time | Unknown |
| Reliability | The date and place are confirmed by two or more sources. No birth time is used here, because none could be confirmed with a rating of AA or A and with the clock rules of the place. |
| Sources |
Is something wrong here? Tell us and we will check the sources
A chart describes positions in the sky at one moment and place. It does not describe a person's character or life, and nothing on this page says it does.
Read more
Add your birth data and see the aspects between your chart and this one.